Electric flow and pressure regulating valve
The flow and pressure regulating valve, piston type flow regulating valve, LT942X, HS941X, LHS94X are mainly composed of valve body, piston, piston guide rail, built-in crank slider mechanism, seal, internal parts, etc. The main method is to use a crank slider to drive the piston to move, forming an axially symmetrical annular flow channel inside the valve body, and effectively controlling the flow area to form a flow channel with a decreasing cross-section from the inlet to the outlet, so as to gradually increase the fluid velocity. Through the porous holes in the circumferential direction, a jet collision is formed towards the center of the pipeline, thereby achieving the purpose of energy dissipation, pressure reduction, and flow regulation.
| 产品名称及型号 | 口径 | 成套价格 | 长度mm | 重量kg | 电装选型 |
|
LHS941X 调流调压阀 |
100 | 12100 | 325 | 1.1 | Z10 |
| 125 | 14080 | 325 | 60 | Z10 | |
| 150 | 14520 | 350 | 65 | Z10 | |
| 200 | 16720 | 400 | 100 | Z10 | |
| 250 | 18920 | 500 | 160 | Z10 | |
| 300 | 24640 | 600 | 220 | Z20 | |
| 350 | 30140 | 700 | 400 | Z20 | |
| 400 | 32340 | 800 | 450 | Z20 | |
| 450 | 38060 | 900 | 600 | Z30 | |
| 500 | 52360 | 1000 | 680 | Z45 | |
| 600 | 71060 | 1200 | 1100 | Z45 | |
| 700 | 103180 | 1400 | 1200 | Z60 | |
| 800 | 129580 | 1600 | 2400 | Z60 | |
| 900 | 144760 | 1800 | 2700 | Z90 | |
| 1000 | 183260 | 2000 | 3300 | Z90 | |
| 1200 | 273680 | 2400 | 4600 | Z120 | |
| 1400 | 427680 | 2800 | 9000 | Z120 |












