Product
Pneumatic control butterfly valve
Brand:Pneumatic eccentric butterfly valve 型号:TD641W-10
ZSRW、ZSCW气动调节蝶阀nput the control signal (4-20mADC or 1-5VDC) to control the operation of the gas source, which is suitable for regulating suspended particles and concentrated or turbid slurry fluids. For clean media, valve plates with soft seals (rubber rings, PTFE rings) can be used to reduce leakage (up to 0.01%). For high temperature and high pressure conditions, a three eccentric hard seal valve body can be used.
主要零件材料:
| 零件名称 | 材 料 | 温度范围℃ |
| 阀体 阀板 | ZG230-450 | -40-450 |
| ZG1Cr18Ni9Ti | -250-550 | |
| ZG0Cr18Ni12Mo2Ti |
|
主要技术参数:
| 公称通径 mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| 额定流量系数Kv | 85 | 220 | 340 | 530 | 770 | 1360 | 2130 | 3060 | 4160 | 5450 | 6900 | 8500 | 12200 | 16600 | 21700 | 27540 | 34000 | |
| 公称压力 MPa | 0.6 | |||||||||||||||||
| 额定转角 ° | 70 | |||||||||||||||||
| 信号压力 KPa | 20~100 | |||||||||||||||||
| 流量特性 | 近似等百分比 | |||||||||||||||||
| 介质温度 ℃ | -20~200(常温) ; -40~450(中温) ; -40~600(高温) | |||||||||||||||||
| 接管法兰 | 按JB78-59对夹式法兰连接 | |||||||||||||||||
| 信号连接螺孔 | M16×1.5 | |||||||||||||||||
| 配用执行机构 | 薄膜式 | ZMA-2 | ZMA-3 | ZMA-4 | ZMA-5 |
|
||||||||||||
| 活塞式 |
|
ZSC-45 | ||||||||||||||||
| 阀体材质 | ZG230-450;1Cr18Ni9; ZG1Cr18Ni9Ti、ZGOCr18Ni12Mo2Ti | |||||||||||||||||
| 可配附件 | 手轮、定位器、空气过滤减压器等。 | |||||||||||||||||
【Bace】












